Test | Method | Unit | aw520 | aw540 | aw560 | aw580 | aw600 |
---|---|---|---|---|---|---|---|
Density @ 15 °C | ASTM D4052 | g/ml | Reported | Reported | Reported | Reported | Reported |
Kin.viscosity@100°C | ASTM D445 | mm² /s(cSt) | Reported | Reported | Reported | Reported | Reported |
Flash Point C.O.C | ASTM D92 | °C | Reported | Reported | Reported | Reported | Reported |
Saybolt Colour | ASTM D6045 | - | Min. +26 | Min. +26 | Min. +26 | Min. +26 | Min. +26 |
Congealing point | ASTM D938 | °C | 52 / 54 | 54 / 56 | 56 / 58 | 58 / 60 | 60 / 66 |
Penetration25C | ASTM D1321 | mm/10 | Max. 20 | Max. 20 | Max. 20 | Max. 20 | Max. 20 |
Oil Content | ASTM D721 | % Wt | Max. 0.5 | Max. 0.5 | Max. 0.5 | Max. 0.5 | Max. 0.5 |
Solvent Content | ASTM D4626 | ppm | Max. 10 | Max. 10 | Max. 10 | Max. 10 | Max. 10 |
UPC: | amoc-0000000005 |
---|---|
رمز SKU للبائع: | amoc-0000000005 |
حالة: | New |
التوفر: | في الأوراق المالية |
أقل كمية ممكن طلبها: | 1 |
التاريخ المدرج لأول مرة على Zandaux: | Aug 19, 2024 |
Paraffin Wax Hydrotreated Fully Refined AW (520-540-560-580-600) is a high-grade petrochemical product known for its exceptional purity, consistency, and versatility. This fully refined paraffin wax undergoes a hydrotreating process to remove impurities, resulting in a product that meets the stringent requirements of various industries. Available in multiple melting points, this paraffin wax is ideal for use in applications ranging from candles and packaging to cosmetics and pharmaceuticals.
لم يتم تقديم تعليقات
عضو منذ: منذ 5 أشهر
نحن على بعد خطوة واحدة فقط! الرجاء تسجيل الدخول لبدء المحادثة. تسجيل الدخول