Test | Method | Unit | Specification |
---|---|---|---|
DENSITY@15 °C | ASTM D4052 | g/ml | Reported |
COLOUR | ASTM D1500 | - | Max. 4.0 |
SULPHUR, TOTAL | ASTM D4294 | % Wt | Max. 0.15 |
FLASH POINT | ASTM D93 | °C | Min. 55 |
DEC, JAN, FEB, MAR | Max. 3 | ||
APR, MAY, OCT, NOV | ASTM D97 | °C | Max. 9 |
JUN, JUL, AUG, SEP | Max. 15 | ||
VISCOSITY R-1 @ 100 °F | IP 70 | Sec. | Max 50 |
WATER AND SEDIMENT | ASTM D2709 | % Vol | Max. 0.10 |
DISTILLED @ 350 °C | ASTM D86 | % Vol | Min. 50 |
UPC: | amoc-00000000011 |
---|---|
رمز SKU للبائع: | amoc-00000000011 |
حالة: | New |
التوفر: | في الأوراق المالية |
أقل كمية ممكن طلبها: | 1 |
التاريخ المدرج لأول مرة على Zandaux: | Aug 22, 2024 |
Low Pour Point Gas Oil is a specialized petrochemical product designed for optimal performance in low-temperature environments. Characterized by its reduced pour point, this gas oil maintains fluidity and operational efficiency even in extremely cold conditions. It is commonly used in a variety of industrial applications, including fuel for engines, heating systems, and as a feedstock in petrochemical processing.
لم يتم تقديم تعليقات
عضو منذ: منذ 3 أشهر
نحن على بعد خطوة واحدة فقط! الرجاء تسجيل الدخول لبدء المحادثة. تسجيل الدخول