Test | Method | Unit | Spacification |
---|---|---|---|
Density @ 15 °C | D-4052 | g/ml | Reported |
Kin. vis. @ 100 °C | D-445 | 4.5 - 5.5 | |
Kin. vis. @ 40 °C | D-445 | Reported | |
Viscosity Index | D-2270 | Min. 95 | |
Flash Point C. O. C. | D-92 | °C | Min. 200 |
Pour Point | D-97 | °C | Max. -6 |
Colour ASTM | D-1500 | Max. 1.0 | |
Acid Number | D-664 | mg KOH/g | Max. 0.05 |
Conradson Carbon | D-189 | %mass | Max. 0.05 |
Ash Content | D-482 | % mass | Max. 0.05 |
Sulphur | D-4294 | % mass | Max. 0.2 |
Aromatics % | D-3238 | Max. 10 | |
Water Content | D-6304 | ppm | Max. 100 |
Copper Corrosion (3h@100°C) | D-130 | rating | Max. 1 |
Appearance | Visual | Clear & bright |
UPC: | amoc-00000000014 |
---|---|
رمز SKU للبائع: | amoc-00000000014 |
حالة: | New |
التوفر: | في الأوراق المالية |
أقل كمية ممكن طلبها: | 1 |
التاريخ المدرج لأول مرة على Zandaux: | Aug 22, 2024 |
Base Oil SN (150) is a premium-quality mineral oil designed for use in a variety of lubricant and industrial applications. Known for its superior purity and consistent performance, this base oil is a key ingredient in the formulation of lubricants, hydraulic fluids, and other industrial products. Its excellent stability and low volatility make it a preferred choice for enhancing the performance and longevity of machinery and engines.
لم يتم تقديم تعليقات
عضو منذ: منذ 3 أشهر
نحن على بعد خطوة واحدة فقط! الرجاء تسجيل الدخول لبدء المحادثة. تسجيل الدخول