Test | Method | Unit | Spacification |
---|---|---|---|
Density @ 15 °C | ASTM D4052 | g/ml | Reported |
Kin. viscosity @ 40 °C | ASTM D445 | mm² /s(cSt) | Reported |
Kin. viscosity @ 100 °C | ASTM D445 | mm² /s(cSt) | 6.8 - 8.4 |
Viscosity Index | ASTM D2270 | MIN 160 | |
Brookfield Viscosity @ -40 °C | ASTM D-2983 | C.P. | Max 20000 |
Flash Point C. O. C. | ASTM D92 | °C | MIN 170 |
Pour Point | ASTM D97 | °C | Max -42 |
Colour ASTM | ASTM D1500 | 6 - 8 | |
Acid Number | ASTM D664 | Mg KOH/g | Reported |
Water Content | ASTM D95 | %(V/m) | Nil |
Copper Strip Corrosion (3 hrs @ 150oC) | ASTM D130 | rating | max 1b |
Foaming Characteristics Sequence I Sequence II Sequence III | ASTM D892 | m/s | Max. 100/0 Max. 100/0 Max. 100/0 |
Appearance | Visual | Red & bright |
UPC: | amoc-0000000004 |
---|---|
رمز SKU للبائع: | amoc-0000000004 |
حالة: | New |
التوفر: | في الأوراق المالية |
أقل كمية ممكن طلبها: | 1 |
التاريخ المدرج لأول مرة على Zandaux: | Aug 19, 2024 |
Automatic Transmission Fluid (ATFIII-G) and AMOC Power Plus (DEXRON III-G34291) are advanced petrochemical products designed to deliver superior performance and reliability for automatic transmissions. Engineered to meet the highest industry standards, these fluids ensure smooth gear shifting, effective cooling, and extended transmission life. Whether you’re looking for ATFIII-G or DEXRON III-G34291, our products provide exceptional quality and compatibility for a range of automotive and industrial applications.
لم يتم تقديم تعليقات
عضو منذ: منذ 5 أشهر
نحن على بعد خطوة واحدة فقط! الرجاء تسجيل الدخول لبدء المحادثة. تسجيل الدخول