تم تصميم Batt Marineflex وMarineflex-B للتركيب الثابت على الأسطح المفتوحة للسفن والبيئات البحرية المختلفة. تم تصميمه بمرونة، ويضمن تركيبًا خاليًا من المتاعب، في حين أن الدخان المنخفض ومركبات الهالوجين الخالية من الهالوجين توفر راحة بال لا مثيل لها أثناء حالات الطوارئ.
لتعزيز السلامة، تضمن إصداراتنا المقاومة للحريق "331" الحفاظ على الحياة من خلال الحفاظ على أنظمة السفن المهمة حتى عندما تشتعل فيها النيران مباشرة.
UPC: | 120000095 |
---|---|
رمز SKU للبائع: | bnc0000096 |
حالة: | جديد |
التوفر: | في الأوراق المالية |
أقل كمية ممكن طلبها: | 100 |
التاريخ المدرج لأول مرة على Zandaux: | Jun 20, 2024 |
موصل: النحاس العادي تقطعت بهم السبل: مرن
عازلة: إم جي تي+إكس إل بي إي
شاشة معدنية: جديلة سلك نحاسي عادي الفراش: LSZH
درع: جديلة سلك نحاسي عادي الغلاف الخارجي: SHF1
لون الغلاف الخارجي: أسود الفولطية: 0.6/1 كيلو فولت
التعريف الأساسي:
1 كور - أسود
2 كور - الأسود والأزرق الفاتح
3 كور - الأسود والبني والأزرق الفاتح
4 كور - الأسود والأزرق والبني والأبيض
5 الأساسية وما فوق - بيضاء ومرقمة
درجة حرارة التشغيل: 90 درجة مئوية
بات الجزء لا. | جوهر | مقاس | اللون/المرجع |
14303 | 1 | 25 | أسود |
14304 | 1 | 35 | أسود |
14305 | 1 | 50 | أسود |
14104 | 1 | 70 | أسود |
14807 | 2 | 1.5 | أسود |
14845 | 2 | 2.5 | أسود |
14121 | 2 | 4 | أسود |
14091 | 2 | 6 | أسود |
14279 | 2 | 25 | أسود |
14848 | 3 | 1.5 | أسود |
14838 | 3 | 2.5 | أسود |
14810 | 3 | 4 | أسود |
14093 | 3 | 6 | أسود |
14063 | 3 | 10 | أسود |
14111 | 3 | 16 | أسود |
14143 | 3 | 25 | أسود |
14109 | 3 | 35 | أسود |
14108 | 3 | 50 | أسود |
14106 | 3 | 70 | أسود |
14867 | 4 | 1.5 | أسود |
14095 | 4 | 2.5 | أسود |
14397 | 4 | 6 | أسود |
14112 | 4 | 10 | أسود |
14110 | 4 | 16 | أسود |
14095 | 4 | 25 | أسود |
14293 | 4 | 35 | أسود |
14107 | 4 | 50 | أسود |
14096 | 7 | 1.5 | أسود |
14144 | 10 | 1.5 | أسود |
14134 | 12 | 1.5 | أسود |
14135 | 14 | 1.5 | أسود |
14090 | 19 | 1.5 | أسود |
14291 | 24 | 1.5 | أسود |
بات الجزء رقم | بناء مم2 | قطر الموصل مم | سمك شعاعي للعزل مم | قطر الدرع تحت مم | السماكة الاسمية للغلاف الخارجي مم | القطر الإجمالي تقريبًا | وزن | الحد الأدنى لنصف قطر الانحناء مم |
- | 1x1.5 | 1.6 | 0.7 | 3.5 | 1.0 | 6.3 | 69 | 25 |
- | 1x2.5 | 2 | 0.7 | 4.1 | 1.0 | 6.9 | 85 | 27 |
- | 1x4 | 2.7 | 0.7 | 4.7 | 1.0 | 7.5 | 108 | 30 |
- | 1x6 | 3.2 | 0.7 | 5.3 | 1.1 | 8.3 | 137 | 33 |
- | 1x10 | 3.9 | 0.7 | 6.2 | 1.1 | 9.2 | 201 | 37 |
- | 1x16 | 5.1 | 0.7 | 7.4 | 1.1 | 10.4 | 273 | 42 |
- | 1x25 | 6.7 | 0.9 | 9.7 | 1.2 | 12.9 | 411 | 52 |
- | 1x35 | 7.4 | 0.9 | 10.4 | 1.3 | 14.3 | 556 | 57 |
- | 1x50 | 8.8 | 1.0 | 11.8 | 1.3 | 15.7 | 723 | 63 |
14105 | 1x70 | 10 | 1.1 | 14.1 | 1.4 | 18.2 | 968 | 73 |
- | 1x95 | 12.8 | 1.1 | 16 | 1.5 | 20.3 | 1252 | 81 |
- | 1x120 | 14 | 1.5 | 17.9 | 1.6 | 22.4 | 1542 | 90 |
- | 1x150 | 15.3 | 1.4 | 19.9 | 1.7 | 24.6 | 1888 | 98 |
- | 1x185 | 16.7 | 1.6 | 20.8 | 1.7 | 25.5 | 2243 | 102 |
- | 1x240 | 19.8 | 1.7 | 24.8 | 1.9 | 30.0 | 2892 | 120 |
- | 1x300 | 22.4 | 1.8 | 27.2 | 2.0 | 32.5 | 3531 | 130 |
14064 | 2x1.5 | 1.6 | 0.7 | 6.9 | 1.1 | 9.9 | 152 | 40 |
14078 | 2x2.5 | 2 | 0.7 | 7.9 | 1.2 | 11.2 | 195 | 45 |
14121 | 2x4 | 2.7 | 0.7 | 9.2 | 1.2 | 12.5 | 252 | 50 |
14091 | 2x6 | 3.2 | 0.7 | 10.3 | 1.3 | 14.3 | 361 | 54 |
- | 2x10 | 3.9 | 0.7 | 13.3 | 1.4 | 17.4 | 508 | 70 |
- | 2x16 | 5.1 | 0.7 | 15.9 | 1.5 | 20.2 | 704 | 81 |
14279 | 2x25 | 6.7 | 0.9 | 20.2 | 1.7 | 25 | 1081 | 100 |
- | 2x35 | 7.4 | 0.9 | 21.9 | 1.7 | 26.6 | 1302 | 106 |
- | 2x50 | 8.8 | 1.0 | 24.8 | 1.9 | 29.9 | 1776 | 120 |
- | 2x70 | 10 | 1.1 | 29.7 | 2.1 | 35.3 | 2350 | 141 |
- | 2x95 | 12.8 | 1.1 | 33.8 | 2.2 | 40 | 3162 | 160 |
14065 | 3x1.5 | 1.6 | 0.7 | 7.5 | 1.1 | 10.5 | 174 | 42 |
14092 | 3x2.5 | 2 | 0.7 | 8.6 | 1.2 | 11.8 | 227 | 47 |
14113 | 3x4 | 2.7 | 0.7 | 10 | 1.2 | 13.2 | 299 | 53 |
14093 | 3x6 | 3.2 | 0.7 | 11.2 | 1.3 | 15.1 | 430 | 60 |
14063 | 3x10 | 3.9 | 0.7 | 13.3 | 1.4 | 17.4 | 611 | 70 |
14111 | 3x16 | 5.1 | 0.7 | 15.9 | 1.5 | 20.2 | 852 | 81 |
14143 | 3x25 | 6.7 | 0.9 | 20.2 | 1.7 | 25 | 1263 | 100 |
14109 | 3x35 | 7.4 | 0.9 | 21.9 | 1.7 | 26.6 | 1578 | 106 |
14109 | 3x50 | 8.8 | 1.0 | 24.8 | 1.9 | 29.9 | 2139 | 120 |
14108 | 3x70 | 10 | 1.1 | 29.7 | 2.1 | 35.3 | 2924 | 141 |
14106 | 3x95 | 12.8 | 1.1 | 33.8 | 2.2 | 40 | 3870 | 160 |
- | 3x120 | 14 | 1.2 | 37.9 | 2.4 | 44.5 | 4823 | 178 |
- | 3x150 | 15.3 | 1.4 | 42.3 | 2.6 | 49.2 | 5917 | 197 |
- | 3x185 | 16.7 | 1.6 | 44.2 | 2.6 | 51.2 | 6978 | 205 |
- | 3x240 | 19.8 | 1.7 | 53 | 3 | 60.7 | 9181 | 243 |
- | 3x300 | 22.4 | 1.8 | 58 | 3.2 | 66.2 | 11132 | 265 |
14089 | 4x1.5 | 1.6 | 0.7 | 8.3 | 1.2 | 11.5 | 209 | 46 |
14095 | 4x2.5 | 2 | 0.7 | 9.5 | 1.2 | 12.8 | 272 | 51 |
- | 4x4 | 2.7 | 0.7 | 11.1 | 1.3 | 15 | 409 | 60 |
- | 4x6 | 3.2 | 0.7 | 12.4 | 1.4 | 16.5 | 524 | 66 |
14112 | 4x10 | 3.9 | 0.7 | 14.8 | 1.5 | 19.1 | 729 | 76 |
14110 | 4x16 | 5.1 | 0.7 | 17.7 | 1.6 | 22.2 | 1031 | 89 |
14095 | 4x25 | 6.7 | 0.9 | 22.5 | 1.8 | 27.4 | 1532 | 110 |
- | 4x35 | 7.4 | 0.9 | 24.3 | 1.8 | 29.3 | 2021 | 117 |
14107 | 4x50 | 8.8 | 1.0 | 27.6 | 2 | 32.9 | 2727 | 132 |
- | 4x70 | 10 | 1.1 | 33.1 | 2.2 | 39.3 | 3766 | 157 |
- | 4x95 | 12.8 | 1.1 | 37.7 | 2.4 | 44.2 | 4926 | 177 |
- | 4x120 | 14 | 1.2 | 42.3 | 2.6 | 49.2 | 6167 | 197 |
- | 4x150 | 15.3 | 1.4 | 47.1 | 2.8 | 54.4 | 7582 | 218 |
- | 4x185 | 16.7 | 1.6 | 49.3 | 2.9 | 56.8 | 9023 | 227 |
- | 4x240 | 19.8 | 1.7 | 59.0 | 3.2 | 67.2 | 11726 | 269 |
- | 5x1.5 | 1.6 | 0.7 | 9.3 | 1.2 | 12.5 | 242 | 50 |
14096 | 7x1.5 | 1.6 | 0.7 | 10.3 | 1.3 | 14.2 | 328 | 57 |
14144 | 10x1.5 | 1.6 | 0.7 | 13.7 | 1.4 | 17.8 | 452 | 71 |
14134 | 12x1.5 | 1.6 | 0.7 | 14.3 | 1.4 | 18.4 | 500 | 74 |
14135 | 14x1.5 | 1.6 | 0.7 | 15.2 | 1.5 | 19.5 | 571 | 78 |
- | 16x1.5 | 1.6 | 0.7 | 16.2 | 1.5 | 20.5 | 633 | 82 |
14090 | 19x1.5 | 1.6 | 0.7 | 17.2 | 1.5 | 21.5 | 703 | 86 |
14291 | 24x1.5 | 1.6 | 0.7 | 20.6 | 1.7 | 25.3 | 892 | 101 |
- | 27x1.5 | 1.6 | 0.7 | 21 | 1.7 | 25.8 | 957 | 103 |
- | 30x1.5 | 1.6 | 0.7 | 21.9 | 1.7 | 26.6 | 1031 | 106 |
- | 37x1.5 | 1.5 | 0.7 | 23.9 | 1.8 | 28.8 | 1223 | 115 |
- | 5x2.5 | 2.0 | 0.7 | 10.7 | 1.3 | 14.6 | 355 | 58 |
- | 7x2.5 | 2.0 | 0.7 | 11.8 | 1.3 | 15.8 | 424 | 63 |
- | 12x2.5 | 2.0 | 0.7 | 16.4 | 1.5 | 20.7 | 671 | 83 |
- | 19x2.5 | 2.0 | 0.7 | 19.7 | 1.7 | 24.4 | 973 | 98 |
- | 27x2.5 | 2.0 | 0.7 | 24.2 | 1.8 | 29.1 | 1311 | 117 |
- | 37x2.5 | 2.0 | 0.7 | 27.5 | 2.0 | 32.8 | 1713 | 131 |
البيانات الكهربائية
الحجم مم | التصنيف الحالي عند 45 درجة مئوية في الهواء تقريبًا | مقاومة الموصل عند 20 درجة مئوية (Z/KM) | تصنيف ماس كهربائى (كا) |
1x1.5 | 28 | 12.200 | 0.21 |
1x2.5 | 35 | 7.560 | 0.35 |
1x4 | 47 | 4.700 | 0.58 |
1x6 | 58 | 3.110 | 0.87 |
1x10 | 70 | 1.840 | 1.46 |
1x16 | 93 | 1.160 | 2.33 |
1x25 | 117 | 0.735 | 3.665 |
1x35 | 147 | 0.530 | 5.11 |
1x50 | 180 | 0.91 | 7.30 |
1x70 | 283 | 0.270 | 10.20 |
1x95 | 285 | 0.195 | 13.90 |
1x120 | 333 | 0.154 | 17.50 |
1x150 | 386 | 0.126 | 21.90 |
1x185 | 444 | 0.100 | 27 |
1x240 | 528 | 0.079 | 35 |
1x300 | 612 | 0.061 | 43.80 |
2x1.5 | 23 | 12.200 | 0.21 |
2x2.5 | 31 | 7.560 | 0.35 |
2x4 | 43 | 4.700 | 0.58 |
2x6 | 55 | 3.110 | 0.87 |
2x10 | 75 | 1.840 | 1.46 |
2x16 | 100 | 1.160 | 2.33 |
2x25 | 130 | 0.735 | 3.65 |
2x35 | 161 | 0.530 | 5.11 |
2x50 | 196 | 0.391 | 7.30 |
2x70 | 236 | 0.270 | 10.20 |
2x95 | 287 | 0.195 | 13.90 |
3x1.5 | 20 | 12.200 | 0.21 |
3x2.5 | 28 | 7.560 | 0.35 |
3x4 | 37 | 4.700 | 0.58 |
3x6 | 47 | 3.110 | 0.87 |
3ج10 | 65 | 1.840 | 1.46 |
3x16 | 87 | 1.160 | 2.33 |
3x25 | 110 | 0.735 | 3.65 |
3x35 | 137 | 0.530 | 5.11 |
3x50 | 167 | 0.931 | 7.30 |
3x70 | 214 | 0.270 | 10.20 |
3x95 | 259 | 0.195 | 13.90 |
3x120 | 301 | 0.154 | 17.50 |
3x150 | 347 | 0.126 | 21.90 |
3x185 | 397 | 0.100 | 27 |
3x240 | 468 | 0.076 | 35 |
3x300 | 551 | 0.061 | 43.80 |
4x1.5 | 20 | 12.200 | 0.21 |
4x2.5 | 28 | 7.560 | 0.36 |
4x4 | 37 | 4.700 | 0.58 |
4x6 | 47 | 3.110 | 0.87 |
4x10 | 65 | 1.840 | 1.46 |
4x16 | 87 | 1.160 | 2.33 |
4x25 | 110 | 0.735 | 3.65 |
4x35 | 137 | 0.530 | 5.11 |
4x50 | 167 | 0.931 | 7.30 |
4x70 | 214 | 0.720 | 10.20 |
4x95 | 259 | 0.195 | 13.90 |
4x120 | 301 | 0.154 | 17.50 |
4x150 | 347 | 0.126 | 21.90 |
4x185 | 397 | 0.100 | 27 |
4x240 | 468 | 0.076 | 33.80 |
5x1.5 | 12 | 12.200 | 0.21 |
7x1.5 | 11 | 12.200 | 0.21 |
10x1.5 | 10 | 12.200 | 0.21 |
12x1.5 | 9 | 12.200 | 0.21 |
14x1.5 | 9 | 12.200 | 0.21 |
16x1.5 | 8 | 12.200 | 0.21 |
19x1.5 | 8 | 12.200 | 0.21 |
24x1.5 | 7 | 12.200 | 0.21 |
27x1.1 | 7 | 12.200 | 0.21 |
30x1.5 | 6 | 12.200 | 0.21 |
37x1.5 | 6 | 12.200 | 0.21 |
5x2.5 | 17 | 7.560 | 0.36 |
7x2.5 | 15 | 7.560 | 0.36 |
12x2.5 | 13 | 7.560 | 0.36 |
19x2.5 | 11 | 7.560 | 0.36 |
27x2.5 | 9 | 7.560 | 0.36 |
37x2.5 | 9 | 7.560 | 0.36 |
لم يتم تقديم تعليقات
عضو منذ: منذ 5 أشهر
Welcome to Batt Cables, your premier global cable distribution company. Established in 1952, we have proudly served the evolving needs of our customers worldwide for over seven decades. Our journey from humble beginnings to becoming a leading force in the cable distribution industry is a testament to our commitment to quality and customer satisfaction.
With our headquarters and 10 strategically located offices across the UK, complemented by an additional 8 offices in key European locations, we have established a robust foothold in these regions. This extensive network enables us to effectively serve our clientele, ensuring timely delivery and exceptional service. Our global operations span numerous countries, bringing superior cable products and services to clients worldwide.
At Batt Cables, we are driven by a passion for quality, reliability, and customer-centricity. Our commitment to excellence has propelled us to expand our presence globally. We continuously strive to meet the growing demands of the global market, staying at the forefront of technological advancements and industry trends. Whether you need industrial cables, telecommunications solutions, or custom cable assemblies, we are your trusted partner for all your cable distribution requirements.
We pride ourselves on our ability to deliver tailored solutions that exceed expectations, no matter where you are located. Our dedicated team works tirelessly to provide innovative solutions and exceptional service to all our partners and customers. From industrial applications to telecommunications and bespoke cable assemblies, we have the expertise and experience to meet your specific needs.
As we look to the future, we are excited about the opportunities that lie ahead. We remain committed to further expanding our reach, enhancing our product offerings, and continuing to provide exceptional service to our valued customers. Our vision is to be the preferred global cable distribution partner, contributing to the success of your projects, wherever they may be.
Thank you for choosing Batt Cables as your preferred global cable distribution partner. With a rich legacy and an unwavering commitment to quality and innovation, we look forward to serving you and contributing to the success of your projects. Together, we will continue to build a brighter, more connected future.
لم يتم تقديم تعليقات
نحن على بعد خطوة واحدة فقط! الرجاء تسجيل الدخول لبدء المحادثة. تسجيل الدخول