Portland Cement ASTM – C150 – TYPE 2
Item | Unit | Spec. limit | Test Result | ASTM |
SiO2 | % | – | 19.85 | C114 |
Al2O3 | % | 6.0 MAX | 5.38 | C114 |
Fe2O3 | % | 6.0 MAX | 4.37 | C114 |
CaO | % | – | 62.80 | C114 |
MgO | % | 6.0 MAX | 1.25 | C114 |
SO3 | % | 3.0 MAX | 2.67 | C114 |
Cr | % | 0.1 MAX | 0.043 | C114 |
Na2O | % | ——- | 0.39 | C114 |
K2O | % | ——- | 0.23 | C114 |
Na2o + 0.658 K2O | % | ——- | 0.54 | C114 |
Loss On Ignition | % | 3.5 MAX | 2.8 | C114 |
Insoluble Residue | % | 1.5 MAX | 0.6 | C114 |
Potential components | ||||
C3S | % | ——- | 53 | C150 |
C2S | % | ——- | 15 | C150 |
C3A | % | 8.0 MAX | 7 | C150 |
C4AF | % | ——- | 13 | C150 |
Physical Test | ||||
Item | Unit | Spec.limit | Test result | ASTM |
Fineness, BLAINE | M2/kg | 260 Min | 323 | C204 |
Air content mortar (volume) | % | 12 Max | 4 | C185 |
Autoclave expansion | mm | 0.8 Max | 0.01 | C151 |
Time of setting | minutes | |||
Initial Not less than | 45 | 190 | C191 | |
Final Not more than | 375 | 248 | C191 | |
Compressive strength | MPa(psi) | |||
1 Day | —— | 16.9 (2451) | C109 | |
3 Days | 10.0 (1450) | 27.4 (3974) | C109 | |
7 Days | 17.0 (2470) | 39.9 (5497) | C109 | |
28 Days | —— | 49.5 (7179) | C109 |
Origion: Egypt
Packing:
Small Bags: 50kg bags in Sling Bags of 1.75 tons
Each sling bag contains 35 bags x 50kg
Bulk Loose: Big bags of 1500kg
Loading Ability: 20ft containers, each container can load 16 sling bags of 28 tons
Bulk: Available without bags in bulk vessels
Factory Capacity:
500,000 – 700,000 tons per month
UPC: | cmin-00000000026 |
---|---|
رمز SKU للبائع: | cmin-00000000026 |
حالة: | New |
التوفر: | في الأوراق المالية |
أقل كمية ممكن طلبها: | 1 |
التاريخ المدرج لأول مرة على Zandaux: | Aug 19, 2024 |
Portland Cement ASTM C150 Type II is a high-quality cement specially formulated to offer moderate sulfate resistance, making it ideal for construction projects exposed to soil or groundwater with moderate sulfate content. This versatile cement provides excellent strength, workability, and durability, ensuring long-lasting performance in both residential and industrial applications. Designed to meet ASTM C150 standards, Portland Cement Type II is the preferred choice for foundations, bridges, pavements, and more.
لم يتم تقديم تعليقات
عضو منذ: منذ 3 أشهر
نحن على بعد خطوة واحدة فقط! الرجاء تسجيل الدخول لبدء المحادثة. تسجيل الدخول