Test | Method | Unit | Spacification |
---|---|---|---|
Density @ 15 °C | D-4052 | g/ml | Reported |
Kin. vis. @ 100 °C | D-445 | mm² /s(cSt) | 9.3 - 10.0 |
Kin. vis. @ 40 °C | D-445 | mm² /s(cSt) | Reported |
Viscosity Index | D-2270 | Min. 95 | |
Flash Point C. O. C. | D-92 | °C | Min. 220 |
Pour Point | D-97 | °C | Max. -3 |
Colour ASTM | D-1500 | Max. 2.0 | |
Acid Number | D-664 | mg KOH/g | Max. 0.05 |
Conradson Carbon | D-189 | %mass | Max. 0.05 |
Ash Content | D-482 | % mass | Max. 0.05 |
Sulphur | D-4294 | % mass | Max. 0.3 |
Aromatics % | D-3238 | Max. 10 | |
Water Content | D-6304 | ppm | Max. 100 |
Copper Corrosion (3h@100°C) | D-130 | rating | Max. 1 |
Appearance | Visual | Clear & bright |
UPC: | amoc-00000000015 |
---|---|
UGS du vendeur: | amoc-00000000015 |
Condition: | New |
Disponibilité: | En stock |
Quantité minimum d'achat: | 1 |
Date d'inscription pour la première fois sur Zandaux: | Aug 22, 2024 |
Base Oil SN (400/500) is a high-performance mineral oil known for its exceptional purity and stability, designed for a range of lubrication and industrial applications. This base oil, with its high viscosity index, offers excellent performance in producing lubricants, hydraulic fluids, and other industrial products that demand reliable and consistent operation.
Aucun avis
Membre depuis: il y a 1 an
Aucun avis
Nous ne sommes qu'à un pas ! Veuillez vous connecter pour démarrer la conversation. Se connecter