USD 52.71
USD 52.71
Buy Solar Integrated Street light system Which is fully automatic Solar light Which intake power from Sun during daytime and automatically power ON and OFF.
Watts | 120 |
Battery | 3.7v Lithium 30ah |
Grade | IP 65 |
This all in one product together with a motion detector, offers a solution of low energy consumption. long - lasting and high - luminance as well as free maintenance for at least five years. The Intelligent controller and sensor meet different control requirements, and at the same time, this product it is convenient in shipment and installation.
USD 69.77
USD 69.77
V-MAX Solar garden light 5watts good for lighting up your garden.
USD 65.89
USD 65.89
Solar LED Garden light is equipped with an automatic light sensor – the light will turn on automatically when it is dark and automatically turn off and switch to the charging state when it is bright. You only need to turn on the switch when you first install it, leaving the lights on when it is dark and turn off when it is bright will be fully automatic.
USD 19.38
USD 19.38
USD 54.26
USD 54.26
Buy high-quality Zhongshan Electric LED Street Lights from a trusted wholesale supplier in Africa.
Enjoy competitive prices, fast shipping, and reliable B2B services. Perfect for retailers and bulk buyers on Africa's leading digital marketplace.
Size | 660*293*93mm |
| 120W/200W |
| 4700g |
USD 29.46
USD 29.46
Cell Type : Ni-Cd Battery
Charging Time (H); 5
IP Rating: IP65
Watt: 40W
Remote Distance: 10m
Production Capacity: 50000/ Months
USD 6.98
USD 6.98
USD 348.84
USD 348.84
3'' solar screw water pump
3SBL1.3/50-D24/140.
Horse power: 0 19HP
Max Head: 50M
Max water flow: 1.3m3/h
pump Description:
1. Dc solar pump + mppt solar
2. Controller: 32bit MCU/FOC/sine wave current/mppt
3. rated Voltage: 24vdc
4. rated power: 140W
2yrs warranty.
note: other solar water pumps series are also available:
1.02HP /120M
1.36HP /106M
2.18HP /98M
1.77HP /158M
2.04HP /95M
USD 387.60
USD 387.60
Plastic Impeller Series | SS Impeller Series | Screw Pump Series | |||
Ref No. | 3SBY3.2/106-D96/1000 | 4SBY7.0/110-D110/1500 | 4SBB6.5/98-D110/1600 | 3SBL1.3/50-D24/140 | 3SBL2.1/120-D72/750 |
Motor | DC Brushless Motor | DC Brushless Motor | DC Brushless Motor | DC Brushless Motor | DC Brushless Motor |
Controller | MPPT | MPPT | MPPT | MPPT | MPPT |
Pump Body | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Outlet/Culinder | Brass | Brass | stainless steel | stainless steel | stainless steel |
Impeller | plastic | plastic | stainless steel | / | / |
Screw Sleeve | / | / | / | rubber | rubber |
Screw | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Rated Voltage | 96V | 110V | 110V | 24V | 72V |
Voltage Range | 60~180V | 60~180V | 60~180V | 18~50V | 50~150V |
Rated Power | 1000W | 1500W | 1600W | 140W | 750W |
Rated Current | 10A | 12A | 12A | 8A | 10A |
Max Flow | 3.2m³/h | 7.0m³/h | 6.5m³/h | 1.3m³/h | 2.1m³/h |
Max Head | 106m | 95m | 98m | 50m | 120m |
Outlet Dia. | 1" | 1.25" | 1.25" | 1" | 1" |
Outline Dia. | 3" | 4" | 4" | 3" | 3" |
Solar Panel | 330w/36v | 330w/36v | 330w/36v | 300w/30v | 330w/36v |
Solar Panel Qty | 4pcs | 8pcs | 8pcs | 1pc | 3pcs |
USD 465.12
USD 465.12
Plastic Impeller Series | SS Impeller Series | Screw Pump Series | |||
Ref No. | 3SBY3.2/106-D96/1000 | 4SBY7.0/110-D110/1500 | 4SBB6.5/98-D110/1600 | 3SBL1.3/50-D24/140 | 3SBL2.1/120-D72/750 |
Motor | DC Brushless Motor | DC Brushless Motor | DC Brushless Motor | DC Brushless Motor | DC Brushless Motor |
Controller | MPPT | MPPT | MPPT | MPPT | MPPT |
Pump Body | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Outlet/Culinder | Brass | Brass | stainless steel | stainless steel | stainless steel |
Impeller | plastic | plastic | stainless steel | / | / |
Screw Sleeve | / | / | / | rubber | rubber |
Screw | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Rated Voltage | 96V | 110V | 110V | 24V | 72V |
Voltage Range | 60~180V | 60~180V | 60~180V | 18~50V | 50~150V |
Rated Power | 1000W | 1500W | 1600W | 140W | 750W |
Rated Current | 10A | 12A | 12A | 8A | 10A |
Max Flow | 3.2m³/h | 7.0m³/h | 6.5m³/h | 1.3m³/h | 2.1m³/h |
Max Head | 106m | 95m | 98m | 50m | 120m |
Outlet Dia. | 1" | 1.25" | 1.25" | 1" | 1" |
Outline Dia. | 3" | 4" | 4" | 3" | 3" |
Solar Panel | 330w/36v | 330w/36v | 330w/36v | 300w/30v | 330w/36v |
Solar Panel Qty | 4pcs | 8pcs | 8pcs | 1pc | 3pcs |
USD 465.12
USD 465.12
Plastic Impeller Series | SS Impeller Series | Screw Pump Series | |||
Ref No. | 3SBY3.2/106-D96/1000 | 4SBY7.0/110-D110/1500 | 4SBB6.5/98-D110/1600 | 3SBL1.3/50-D24/140 | 3SBL2.1/120-D72/750 |
Motor | DC Brushless Motor | DC Brushless Motor | DC Brushless Motor | DC Brushless Motor | DC Brushless Motor |
Controller | MPPT | MPPT | MPPT | MPPT | MPPT |
Pump Body | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Outlet/Culinder | Brass | Brass | stainless steel | stainless steel | stainless steel |
Impeller | plastic | plastic | stainless steel | / | / |
Screw Sleeve | / | / | / | rubber | rubber |
Screw | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Rated Voltage | 96V | 110V | 110V | 24V | 72V |
Voltage Range | 60~180V | 60~180V | 60~180V | 18~50V | 50~150V |
Rated Power | 1000W | 1500W | 1600W | 140W | 750W |
Rated Current | 10A | 12A | 12A | 8A | 10A |
Max Flow | 3.2m³/h | 7.0m³/h | 6.5m³/h | 1.3m³/h | 2.1m³/h |
Max Head | 106m | 95m | 98m | 50m | 120m |
Outlet Dia. | 1" | 1.25" | 1.25" | 1" | 1" |
Outline Dia. | 3" | 4" | 4" | 3" | 3" |
Solar Panel | 330w/36v | 330w/36v | 330w/36v | 300w/30v | 330w/36v |
Solar Panel Qty | 4pcs | 8pcs | 8pcs | 1pc | 3pcs |
USD 581.40
USD 581.40
Plastic Impeller Series | SS Impeller Series | Screw Pump Series | |||
Ref No. | 3SBY3.2/106-D96/1000 | 4SBY7.0/110-D110/1500 | 4SBB6.5/98-D110/1600 | 3SBL1.3/50-D24/140 | 3SBL2.1/120-D72/750 |
Motor | DC Brushless Motor | DC Brushless Motor | DC Brushless Motor | DC Brushless Motor | DC Brushless Motor |
Controller | MPPT | MPPT | MPPT | MPPT | MPPT |
Pump Body | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Outlet/Culinder | Brass | Brass | stainless steel | stainless steel | stainless steel |
Impeller | plastic | plastic | stainless steel | / | / |
Screw Sleeve | / | / | / | rubber | rubber |
Screw | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Rated Voltage | 96V | 110V | 110V | 24V | 72V |
Voltage Range | 60~180V | 60~180V | 60~180V | 18~50V | 50~150V |
Rated Power | 1000W | 1500W | 1600W | 140W | 750W |
Rated Current | 10A | 12A | 12A | 8A | 10A |
Max Flow | 3.2m³/h | 7.0m³/h | 6.5m³/h | 1.3m³/h | 2.1m³/h |
Max Head | 106m | 95m | 98m | 50m | 120m |
Outlet Dia. | 1" | 1.25" | 1.25" | 1" | 1" |
Outline Dia. | 3" | 4" | 4" | 3" | 3" |
Solar Panel | 330w/36v | 330w/36v | 330w/36v | 300w/30v | 330w/36v |
Solar Panel Qty | 4pcs | 8pcs | 8pcs | 1pc | 3pcs |
USD 736.44
USD 736.44
Plastic Impeller Series | SS Impeller Series | Screw Pump Series | |||
Ref No. | 3SBY3.2/106-D96/1000 | 4SBY7.0/110-D110/1500 | 4SBB6.5/98-D110/1600 | 3SBL1.3/50-D24/140 | 3SBL2.1/120-D72/750 |
Motor | DC Brushless Motor | DC Brushless Motor | DC Brushless Motor | DC Brushless Motor | DC Brushless Motor |
Controller | MPPT | MPPT | MPPT | MPPT | MPPT |
Pump Body | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Outlet/Culinder | Brass | Brass | stainless steel | stainless steel | stainless steel |
Impeller | plastic | plastic | stainless steel | / | / |
Screw Sleeve | / | / | / | rubber | rubber |
Screw | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Rated Voltage | 96V | 110V | 110V | 24V | 72V |
Voltage Range | 60~180V | 60~180V | 60~180V | 18~50V | 50~150V |
Rated Power | 1000W | 1500W | 1600W | 140W | 750W |
Rated Current | 10A | 12A | 12A | 8A | 10A |
Max Flow | 3.2m³/h | 7.0m³/h | 6.5m³/h | 1.3m³/h | 2.1m³/h |
Max Head | 106m | 95m | 98m | 50m | 120m |
Outlet Dia. | 1" | 1.25" | 1.25" | 1" | 1" |
Outline Dia. | 3" | 4" | 4" | 3" | 3" |
Solar Panel | 330w/36v | 330w/36v | 330w/36v | 300w/30v | 330w/36v |
Solar Panel Qty | 4pcs | 8pcs | 8pcs | 1pc | 3pcs |
USD 697.68
USD 697.68
Plastic Impeller Series | SS Impeller Series | Screw Pump Series | |||
Ref No. | 3SBY3.2/106-D96/1000 | 4SBY7.0/110-D110/1500 | 4SBB6.5/98-D110/1600 | 3SBL1.3/50-D24/140 | 3SBL2.1/120-D72/750 |
Motor | DC Brushless Motor | DC Brushless Motor | DC Brushless Motor | DC Brushless Motor | DC Brushless Motor |
Controller | MPPT | MPPT | MPPT | MPPT | MPPT |
Pump Body | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Outlet/Culinder | Brass | Brass | stainless steel | stainless steel | stainless steel |
Impeller | plastic | plastic | stainless steel | / | / |
Screw Sleeve | / | / | / | rubber | rubber |
Screw | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Rated Voltage | 96V | 110V | 110V | 24V | 72V |
Voltage Range | 60~180V | 60~180V | 60~180V | 18~50V | 50~150V |
Rated Power | 1000W | 1500W | 1600W | 140W | 750W |
Rated Current | 10A | 12A | 12A | 8A | 10A |
Max Flow | 3.2m³/h | 7.0m³/h | 6.5m³/h | 1.3m³/h | 2.1m³/h |
Max Head | 106m | 95m | 98m | 50m | 120m |
Outlet Dia. | 1" | 1.25" | 1.25" | 1" | 1" |
Outline Dia. | 3" | 4" | 4" | 3" | 3" |
Solar Panel | 330w/36v | 330w/36v | 330w/36v | 300w/30v | 330w/36v |
Solar Panel Qty | 4pcs | 8pcs | 8pcs | 1pc | 3pcs |
USD 813.96
USD 813.96
Plastic Impeller Series | SS Impeller Series | Screw Pump Series | |||
Ref No. | 3SBY3.2/106-D96/1000 | 4SBY7.0/110-D110/1500 | 4SBB6.5/98-D110/1600 | 3SBL1.3/50-D24/140 | 3SBL2.1/120-D72/750 |
Motor | DC Brushless Motor | DC Brushless Motor | DC Brushless Motor | DC Brushless Motor | DC Brushless Motor |
Controller | MPPT | MPPT | MPPT | MPPT | MPPT |
Pump Body | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Outlet/Culinder | Brass | Brass | stainless steel | stainless steel | stainless steel |
Impeller | plastic | plastic | stainless steel | / | / |
Screw Sleeve | / | / | / | rubber | rubber |
Screw | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Rated Voltage | 96V | 110V | 110V | 24V | 72V |
Voltage Range | 60~180V | 60~180V | 60~180V | 18~50V | 50~150V |
Rated Power | 1000W | 1500W | 1600W | 140W | 750W |
Rated Current | 10A | 12A | 12A | 8A | 10A |
Max Flow | 3.2m³/h | 7.0m³/h | 6.5m³/h | 1.3m³/h | 2.1m³/h |
Max Head | 106m | 95m | 98m | 50m | 120m |
Outlet Dia. | 1" | 1.25" | 1.25" | 1" | 1" |
Outline Dia. | 3" | 4" | 4" | 3" | 3" |
Solar Panel | 330w/36v | 330w/36v | 330w/36v | 300w/30v | 330w/36v |
Solar Panel Qty | 4pcs | 8pcs | 8pcs | 1pc | 3pcs |
Explore premium lights and lighting accessories with low MOQ on Africa’s top B2B platform. Fast shipping, competitive prices, and reliability for wholesale suppliers.